Purpose: Quantify the suitability of existing modeling techniques for predicting streamflow in headwater systems.

Approach:

12.1 Data

Site information

Code
siteinfo <- read_csv("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/Data/EcoDrought_SiteInformation.csv")
siteinfo_sp <- st_as_sf(siteinfo, coords = c("long", "lat"), crs = 4326)

Little g’s

Code
dat_clean <- read_csv("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/Qualitative/LittleG_data_clean.csv")

Big G’s

Code
dat_clean_big <- read_csv("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/Qualitative/BigG_data_clean.csv")

Climate

Code
climdf <- read_csv("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/Qualitative/Daymet_climate.csv")
climdf_summ <- read_csv("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/Qualitative/Daymet_climate_summary.csv")

Water availability

Code
wateravail <- read_csv("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/Qualitative/BigG_wateravailability_annual.csv")

Order sites: for colors, order sites from downstream to upstream (roughly) and by subbasin (if appropriate)

Code
wborder <- c("West Brook NWIS", "West Brook Lower", "Mitchell Brook", "Jimmy Brook", "Obear Brook Lower", "West Brook Upper", "West Brook Reservoir", "Sanderson Brook", "Avery Brook", "West Whately Brook")
paineorder <- c("Paine Run 10", "Paine Run 08", "Paine Run 07", "Paine Run 06", "Paine Run 02", "Paine Run 01")
stauntorder <- c("Staunton River 10", "Staunton River 09", "Staunton River 07", "Staunton River 06", "Staunton River 03", "Staunton River 02")
flatorder <- c("BigCreekLower", "LangfordCreekLower", "LangfordCreekUpper", "Big Creek NWIS", "BigCreekUpper", "HallowattCreekLower", "NicolaCreek", "WernerCreek", "Hallowat Creek NWIS", "CoalCreekLower", "CycloneCreekLower", "CycloneCreekMiddle", "CycloneCreekUpper", "CoalCreekMiddle", "CoalCreekNorth", "CoalCreekHeadwaters", "McGeeCreekLower", "McGeeCreekTrib", "McGeeCreekUpper")
yellorder <- c("Shields River Valley Ranch", "Deep Creek", "Crandall Creek", "Buck Creek", "Dugout Creek", "Shields River ab Dugout", "Lodgepole Creek", "EF Duck Creek be HF", "EF Duck Creek ab HF", "Henrys Fork")
snakeorder <- c("Spread Creek Dam", "Rock Creek", "NF Spread Creek Lower", "NF Spread Creek Upper", "Grizzly Creek", "SF Spread Creek Lower", "Grouse Creek", "SF Spread Creek Upper", "Leidy Creek Mouth")
donnerorder <- c("Fish Creek NWIS", "Donner Blitzen ab Fish NWIS", "Donner Blitzen nr Burnt Car NWIS", "Donner Blitzen ab Indian NWIS")

12.2 Stream Stats

Write out point shape files for each state to feed into Stream Stats batch processor

Code
siteinfo_sp_wy <- siteinfo_sp %>% filter(region == "Snake")
st_write(siteinfo_sp_wy, "C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/points/points_wy.shp")

siteinfo_sp_mt <- siteinfo_sp %>% filter(region %in% c("Flat", "Shields"))
st_write(siteinfo_sp_mt, "C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/points/points_mt.shp")

siteinfo_sp_ma <- siteinfo_sp %>% filter(region == "Mass")
st_write(siteinfo_sp_ma, "C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/points/points_ma.shp")

siteinfo_sp_va <- siteinfo_sp %>% filter(region %in% c("Shen"))
st_write(siteinfo_sp_va, "C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/points/points_va.shp")

siteinfo_sp_or <- siteinfo_sp %>% filter(region %in% c("Oreg"))
st_write(siteinfo_sp_or, "C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/points/points_or.shp")

List geodatabase layer names

Code
st_layers(dsn = "C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_mt7617/points_mt7617.gdb")
Driver: OpenFileGDB 
Available layers:
            layer_name geometry_type features fields crs_name
1 GlobalWatershedPoint         Point       39      8   WGS 84
2      GlobalWatershed Multi Polygon       39     28   WGS 84
3      CHARACTERISTICS            NA     1921     11     <NA>
4            FLOWSTATS            NA     6763     16     <NA>

Read watershed boundaries

Code
sheds_montana <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_mt7617/points_mt7617.gdb", layer = "GlobalWatershed")
Reading layer `GlobalWatershed' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_mt7617\points_mt7617.gdb' 
  using driver `OpenFileGDB'
Simple feature collection with 39 features and 28 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: -114.8904 ymin: 43.9457 xmax: -109.7226 ymax: 49.46148
Geodetic CRS:  WGS 84
Code
sheds_massach <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_ma7625/points_ma7625.gdb", layer = "GlobalWatershed")
Reading layer `GlobalWatershed' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_ma7625\points_ma7625.gdb' 
  using driver `OpenFileGDB'
Simple feature collection with 13 features and 25 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: -72.82306 ymin: 42.4123 xmax: -72.62871 ymax: 42.54973
Geodetic CRS:  WGS 84
Code
sheds_oregon <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_or7626/points_or7626.gdb", layer = "GlobalWatershed")
Reading layer `GlobalWatershed' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_or7626\points_or7626.gdb' 
  using driver `OpenFileGDB'
Simple feature collection with 7 features and 41 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: -118.9295 ymin: 42.48917 xmax: -118.561 ymax: 42.79204
Geodetic CRS:  WGS 84
Code
sheds_virginia <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_va7627/points_va7627.gdb", layer = "GlobalWatershed")
Reading layer `GlobalWatershed' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_va7627\points_va7627.gdb' 
  using driver `OpenFileGDB'
Simple feature collection with 32 features and 20 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: -79.24034 ymin: 37.88165 xmax: -78.02949 ymax: 38.7622
Geodetic CRS:  WGS 84
Code
sheds_wyoming <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_wy7628/points_wy7628.gdb", layer = "GlobalWatershed")
Reading layer `GlobalWatershed' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_wy7628\points_wy7628.gdb' 
  using driver `OpenFileGDB'
Simple feature collection with 14 features and 17 fields
Geometry type: MULTIPOLYGON
Dimension:     XY
Bounding box:  xmin: -110.5241 ymin: 43.64373 xmax: -110.1598 ymax: 43.87029
Geodetic CRS:  WGS 84
Code
sheds <- bind_rows(sheds_massach, sheds_montana, sheds_oregon, sheds_virginia, sheds_wyoming)
mapview(sheds) 

Find sites that were delineated incorrectly

Code
options(scipen=999)
badsites <- tibble(sheds) %>% select(Name, Shape_Area, DRNAREA, ELEV) %>% rename(site_id = Name) %>% left_join(siteinfo %>% select(site_id, site_name, area_sqmi, elev_ft)) %>% select(site_id, site_name, DRNAREA, area_sqmi) %>% mutate(percerror = (DRNAREA - area_sqmi) / area_sqmi) %>% filter(percerror >= 0.15 | percerror <= -0.15)
badsites
# A tibble: 15 × 5
   site_id site_name                      DRNAREA area_sqmi percerror
   <chr>   <chr>                            <dbl>     <dbl>     <dbl>
 1 WW      West Whately Brook           0.0399        0.493    -0.919
 2 WL      West Brook Lower             0.086         8.51     -0.990
 3 JB      Jimmy Brook                  7.87          0.974     7.08 
 4 SH08    Shields River ab Dugout     11.1           8.68      0.279
 5 SH06    Lodgepole Creek              2.2           1.36      0.619
 6 SH05    Dugout Creek                11.1           2.39      3.64 
 7 BIG_002 LangfordCreekLower           0.1           3.99     -0.975
 8 RAP     Rapidan River NWIS           0.0000386   115        -1.000
 9 PI_09FL Piney River 09               0.36          4.28     -0.916
10 LEI     Leidy Creek Mouth NWIS       0.000811      5.17     -1.000
11 PCM     Pacific Creek at Moran NWIS  0.34        166.       -0.998
12 SP10    SF Spread Creek Upper        0.000348     35.1      -1.000
13 SP09    SF Spread Creek Lower       72            44.3       0.627
14 SP08    Rock Creek                   0.0000772     4.74     -1.000
15 SP03    Leidy Creek Lower            0.00112       5.17     -1.000

Stream stats site information

Code
streamstats_info <- tibble(sheds) %>% select(Name, DRNAREA) %>% rename(site_id = Name) %>% left_join(siteinfo %>% select(site_id, site_name))
# streamstats_info

Read flow statistics from geodatabases

Code
montana <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_mt7617/points_mt7617.gdb", layer = "FLOWSTATS")
Reading layer `FLOWSTATS' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_mt7617\points_mt7617.gdb' 
  using driver `OpenFileGDB'
Code
massach <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_ma7625/points_ma7625.gdb", layer = "FLOWSTATS")
Reading layer `FLOWSTATS' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_ma7625\points_ma7625.gdb' 
  using driver `OpenFileGDB'
Code
oregon <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_or7626/points_or7626.gdb", layer = "FLOWSTATS")
Reading layer `FLOWSTATS' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_or7626\points_or7626.gdb' 
  using driver `OpenFileGDB'
Code
virginia <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_va7627/points_va7627.gdb", layer = "FLOWSTATS")
Reading layer `FLOWSTATS' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_va7627\points_va7627.gdb' 
  using driver `OpenFileGDB'
Code
wyoming <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_wy7628/points_wy7628.gdb", layer = "FLOWSTATS")
Reading layer `FLOWSTATS' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_wy7628\points_wy7628.gdb' 
  using driver `OpenFileGDB'
Code
streamstats <- bind_rows(montana, massach, oregon, virginia, wyoming) %>% filter(!Name %in% c(badsites$site_id)) %>% rename(site_id = Name) %>% left_join(siteinfo %>% select(site_id, site_name)) %>% left_join(streamstats_info)
head(streamstats)
  site_id RegionID                             RegionName AreaPercent AreaSqMi
1     NFF   GC1906                  Crippen_Bue_Region_13          61 947.3549
2     NFF   GC1828                        USA_Bieger_2015          60 937.1283
3     NFF   GC1828                        USA_Bieger_2015          60 937.1283
4     NFF   GC1828                        USA_Bieger_2015          60 937.1283
5     NFF   GC1818 Northern_Rocky_Mountains_P_Bieger_2015          60 937.1283
6     NFF   GC1818 Northern_Rocky_Mountains_P_Bieger_2015          60 937.1283
   StatLabel                                StatName     Value
1 PKMAX_CB_R      Maximum Flood Crippen Bue Regional 246000.00
2 XABNKF_U_B Bieger_USA_channel_cross_sectional_area    905.00
3 DBANKF_U_B                Bieger_USA_channel_depth      5.77
4 WBANKF_U_B                Bieger_USA_channel_width    165.00
5 XABNKF_P_B   Bieger_P_channel_cross_sectional_area    852.00
6 DBANKF_P_B                  Bieger_P_channel_depth      5.53
                  Units Years PIl PIu SE SEp PC CitationID
1 cubic feet per second    NA  NA  NA NA  NA NA        186
2           square feet     0  NA  NA NA  NA NA        160
3                  feet     0  NA  NA NA  NA NA        160
4                  feet     0  NA  NA NA  NA NA        160
5           square feet     0  NA  NA NA  NA NA        160
6                  feet     0  NA  NA NA  NA NA        160
                       site_name DRNAREA
1 North Fork Flathead River NWIS  1556.2
2 North Fork Flathead River NWIS  1556.2
3 North Fork Flathead River NWIS  1556.2
4 North Fork Flathead River NWIS  1556.2
5 North Fork Flathead River NWIS  1556.2
6 North Fork Flathead River NWIS  1556.2
Code
char_massach <- st_read("C:/Users/jbaldock/OneDrive - DOI/Documents/USGS/EcoDrought/EcoDrought Working/EcoDrought-Analysis/CompareModeledQ/StreamStats/points_ma7625/points_ma7625.gdb", layer = "CHARACTERISTICS")
Reading layer `CHARACTERISTICS' from data source 
  `C:\Users\jbaldock\OneDrive - DOI\Documents\USGS\EcoDrought\EcoDrought Working\EcoDrought-Analysis\CompareModeledQ\StreamStats\points_ma7625\points_ma7625.gdb' 
  using driver `OpenFileGDB'
Code
char_massach
    Name RegionID                          RegionName AreaPercent    AreaSqMi
1    WBR   GC1894                Crippen_Bue_Region_1         100 10.70496118
2    WBR    GC828          Perennial_Flow_Probability         100 10.70496118
3    WBR    GC828          Perennial_Flow_Probability         100 10.70496118
4    WBR    GC828          Perennial_Flow_Probability         100 10.70496118
5    WBR    GC828          Perennial_Flow_Probability         100 10.70496118
6    WBR   GC1828                     USA_Bieger_2015         100 10.70496118
7    WBR   GC1807           New_England_P_Bieger_2015         100 10.70496118
8    WBR   GC1804 Appalachian_Highlands_D_Bieger_2015         100 10.70496118
9    WBR   GC1594     Bankfull_Statewide_SIR2013_5155         100 10.70496118
10   WBR   GC1594     Bankfull_Statewide_SIR2013_5155         100 10.70496118
11   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
12   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
13   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
14   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
15   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
16   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
17   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
18   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
19   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
20   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
21   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
22   WBR    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70496118
23   WBR   GC1741            Peak_Statewide_2016_5156         100 10.70496118
24   WBR   GC1741            Peak_Statewide_2016_5156         100 10.70496118
25   WBR   GC1741            Peak_Statewide_2016_5156         100 10.70496118
26   AVB   GC1894                Crippen_Bue_Region_1         100  3.03310618
27   AVB    GC828          Perennial_Flow_Probability         100  3.03310618
28   AVB    GC828          Perennial_Flow_Probability         100  3.03310618
29   AVB    GC828          Perennial_Flow_Probability         100  3.03310618
30   AVB    GC828          Perennial_Flow_Probability         100  3.03310618
31   AVB   GC1828                     USA_Bieger_2015         100  3.03310618
32   AVB   GC1807           New_England_P_Bieger_2015         100  3.03310618
33   AVB   GC1804 Appalachian_Highlands_D_Bieger_2015         100  3.03310618
34   AVB   GC1594     Bankfull_Statewide_SIR2013_5155         100  3.03310618
35   AVB   GC1594     Bankfull_Statewide_SIR2013_5155         100  3.03310618
36   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
37   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
38   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
39   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
40   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
41   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
42   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
43   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
44   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
45   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
46   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
47   AVB    GC320      Statewide_Low_Flow_WRIR00_4135         100  3.03310618
48   AVB   GC1741            Peak_Statewide_2016_5156         100  3.03310618
49   AVB   GC1741            Peak_Statewide_2016_5156         100  3.03310618
50   AVB   GC1741            Peak_Statewide_2016_5156         100  3.03310618
51   SRC   GC1894                Crippen_Bue_Region_1         100 24.06326178
52   SRC    GC828          Perennial_Flow_Probability         100 24.06326178
53   SRC    GC828          Perennial_Flow_Probability         100 24.06326178
54   SRC    GC828          Perennial_Flow_Probability         100 24.06326178
55   SRC    GC828          Perennial_Flow_Probability         100 24.06326178
56   SRC   GC1828                     USA_Bieger_2015         100 24.06326178
57   SRC   GC1807           New_England_P_Bieger_2015         100 24.06326178
58   SRC   GC1804 Appalachian_Highlands_D_Bieger_2015         100 24.06326178
59   SRC   GC1594     Bankfull_Statewide_SIR2013_5155         100 24.06326178
60   SRC   GC1594     Bankfull_Statewide_SIR2013_5155         100 24.06326178
61   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
62   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
63   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
64   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
65   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
66   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
67   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
68   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
69   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
70   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
71   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
72   SRC    GC320      Statewide_Low_Flow_WRIR00_4135         100 24.06326178
73   SRC   GC1741            Peak_Statewide_2016_5156         100 24.06326178
74   SRC   GC1741            Peak_Statewide_2016_5156         100 24.06326178
75   SRC   GC1741            Peak_Statewide_2016_5156         100 24.06326178
76    WM   GC1894                Crippen_Bue_Region_1         100 10.70113854
77    WM    GC828          Perennial_Flow_Probability         100 10.70113854
78    WM    GC828          Perennial_Flow_Probability         100 10.70113854
79    WM    GC828          Perennial_Flow_Probability         100 10.70113854
80    WM    GC828          Perennial_Flow_Probability         100 10.70113854
81    WM   GC1828                     USA_Bieger_2015         100 10.70113854
82    WM   GC1807           New_England_P_Bieger_2015         100 10.70113854
83    WM   GC1804 Appalachian_Highlands_D_Bieger_2015         100 10.70113854
84    WM   GC1594     Bankfull_Statewide_SIR2013_5155         100 10.70113854
85    WM   GC1594     Bankfull_Statewide_SIR2013_5155         100 10.70113854
86    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
87    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
88    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
89    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
90    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
91    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
92    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
93    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
94    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
95    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
96    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
97    WM    GC320      Statewide_Low_Flow_WRIR00_4135         100 10.70113854
98    WM   GC1741            Peak_Statewide_2016_5156         100 10.70113854
99    WM   GC1741            Peak_Statewide_2016_5156         100 10.70113854
100   WM   GC1741            Peak_Statewide_2016_5156         100 10.70113854
101   WW   GC1894                Crippen_Bue_Region_1         100  0.03992504
102   WW    GC828          Perennial_Flow_Probability         100  0.03992504
103   WW    GC828          Perennial_Flow_Probability         100  0.03992504
104   WW    GC828          Perennial_Flow_Probability         100  0.03992504
105   WW    GC828          Perennial_Flow_Probability         100  0.03992504
106   WW   GC1828                     USA_Bieger_2015         100  0.03992504
107   WW   GC1807           New_England_P_Bieger_2015         100  0.03992504
108   WW   GC1804 Appalachian_Highlands_D_Bieger_2015         100  0.03992504
109   WW   GC1594     Bankfull_Statewide_SIR2013_5155         100  0.03992504
110   WW   GC1594     Bankfull_Statewide_SIR2013_5155         100  0.03992504
111   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
112   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
113   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
114   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
115   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
116   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
117   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
118   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
119   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
120   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
121   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
122   WW    GC320      Statewide_Low_Flow_WRIR00_4135         100  0.03992504
123   WW   GC1741            Peak_Statewide_2016_5156         100  0.03992504
124   WW   GC1741            Peak_Statewide_2016_5156         100  0.03992504
125   WW   GC1741            Peak_Statewide_2016_5156         100  0.03992504
126   WR   GC1894                Crippen_Bue_Region_1         100  6.18252206
127   WR    GC828          Perennial_Flow_Probability         100  6.18252206
128   WR    GC828          Perennial_Flow_Probability         100  6.18252206
129   WR    GC828          Perennial_Flow_Probability         100  6.18252206
130   WR    GC828          Perennial_Flow_Probability         100  6.18252206
131   WR   GC1828                     USA_Bieger_2015         100  6.18252206
132   WR   GC1807           New_England_P_Bieger_2015         100  6.18252206
133   WR   GC1804 Appalachian_Highlands_D_Bieger_2015         100  6.18252206
134   WR   GC1594     Bankfull_Statewide_SIR2013_5155         100  6.18252206
135   WR   GC1594     Bankfull_Statewide_SIR2013_5155         100  6.18252206
136   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
137   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
138   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
139   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
140   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
141   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
142   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
143   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
144   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
145   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
146   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
147   WR    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.18252206
148   WR   GC1741            Peak_Statewide_2016_5156         100  6.18252206
149   WR   GC1741            Peak_Statewide_2016_5156         100  6.18252206
150   WR   GC1741            Peak_Statewide_2016_5156         100  6.18252206
151   WU   GC1894                Crippen_Bue_Region_1         100  6.30944092
152   WU    GC828          Perennial_Flow_Probability         100  6.30944092
153   WU    GC828          Perennial_Flow_Probability         100  6.30944092
154   WU    GC828          Perennial_Flow_Probability         100  6.30944092
155   WU    GC828          Perennial_Flow_Probability         100  6.30944092
156   WU   GC1828                     USA_Bieger_2015         100  6.30944092
157   WU   GC1807           New_England_P_Bieger_2015         100  6.30944092
158   WU   GC1804 Appalachian_Highlands_D_Bieger_2015         100  6.30944092
159   WU   GC1594     Bankfull_Statewide_SIR2013_5155         100  6.30944092
160   WU   GC1594     Bankfull_Statewide_SIR2013_5155         100  6.30944092
161   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
162   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
163   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
164   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
165   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
166   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
167   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
168   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
169   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
170   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
171   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
172   WU    GC320      Statewide_Low_Flow_WRIR00_4135         100  6.30944092
173   WU   GC1741            Peak_Statewide_2016_5156         100  6.30944092
174   WU   GC1741            Peak_Statewide_2016_5156         100  6.30944092
175   WU   GC1741            Peak_Statewide_2016_5156         100  6.30944092
176   WL   GC1894                Crippen_Bue_Region_1         100  0.08595118
177   WL    GC828          Perennial_Flow_Probability         100  0.08595118
178   WL    GC828          Perennial_Flow_Probability         100  0.08595118
179   WL    GC828          Perennial_Flow_Probability         100  0.08595118
180   WL    GC828          Perennial_Flow_Probability         100  0.08595118
181   WL   GC1828                     USA_Bieger_2015         100  0.08595118
182   WL   GC1807           New_England_P_Bieger_2015         100  0.08595118
